Property Attributes
- ID#4427878
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodRolling Green
- Zip28805
- Style
- Year Built1967
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1764
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Charming 4BR/2.5BA Move-In Ready Home in Hawcreek Valley Nestled at the base of the Blue Ridge Parkway in sought-after Hawcreek Valley, this single-level, 4-bedroom, 2.5-bathroom home is your forever retreat. Move-in ready with recent upgrades, mature landscaping, and a flexible floor plan. Key Features: Spacious layout with 2 en-suite bedrooms, hardwood floors, and a cozy gas fireplace. Recent upgrades: natural gas furnace, heat pump, recessed lighting, and a 5-burner gas range. Outdoor oasis: fenced yard, pollinator garden, and private back porch for relaxation. Prime location: 10 minutes to downtown Asheville, close to hiking, biking, and in the city school district. Great for outdoor enthusiasts and buyers seeking a safe, quiet, peaceful, low-maintenance home. Don't miss this Asheville treasure- Some photos have been virtually rendered.
| Elementary School | Middle School | High School |
|---|---|---|
| Haw Creek Elementary School | AC Reynolds Middle School | AC Reynolds High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $439,000 |
General Features
| Living Area | 1764 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Appliances | Dryer,Washer |
| Zoning | RS4 |
| Garage Spaces | 1 |
| Construction Materials | Brick Partial,Cedar Shake,Block |
| Pets Allowed | No |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9659-85-5736-00000 |
| Waterfront Features | None |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rolling Green |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Navigation to destination |
| High School | AC Reynolds |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Haw Creek |
| Middle/Junior High School | AC Reynolds |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 290400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Gas,Primary Bedroom |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1764 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1764 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City,Public |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space,Pillar/Post/Pier |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool